All Field crops Chromosome No.
Crops | Chromosome No. |
Barley | 14 |
Triticale | 56 |
Pearl millet | 14 |
Rye | 14 |
Garden pea | 14 |
Jute | 14 |
Cow pea | 22 |
Urd | 22 |
Moong | 22 |
Crops | Chromosome No. |
Tobacco | 48 |
Sesamum | 26, 52 |
Soybean | 40 |
Mustard | 36 |
Potato | 48 |
Safflower | 24 |
Gossypim Hirsatum | 52 |
G. berbadense | 52 |
G. hervaceum | 26 |
Triticum spheroccum | 42 |
Triticum durum | 28 |
Sorghum | 20 |
Mustard | 36 |
Sugarcane | 80 |
Rice | 24 |
Horticulture crops Chromosome No.
Crops | Chromosome No. |
Onion | 16 |
Garlic | 16 |
Tomato | 24 |
Chilli | 24,26 |
Brinjal | 24,48 |
Okra | 72 |
Black pepper | 52 |
Ginger | 22 |
Coriander | 22 |
Turmeric | 63 |
Mango | 40 |
Guava | 22 |
Banana | 33 |
Papaya | 18 |
Citrus | 18 |
Pomegranate | 16 |
Ber | 48 |
Anola | 28 |
Coconut | 40 |
0 Comments